Trade Insights
Chart Views
| leagueName | divisionName | divisionType | conferenceName | participantLongName | ticker | yield | seasonHigh | seasonLow | totalCost | totalPayout | ROI | Volume(shares traded) | previousDayMLBI | currentdayMLBI | t-2 cost | t-1cost | dailyROI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL | NFC South | South | NFC | Carolina Panthers | CAR | 691.92 | 691.92 | -339.68 | 736.21 | 996.21 | 135.32% | ||||||
| NFL | AFC East | East | AFC | New England Patriots | NE | 829.86 | 41.79 | -809.21 | 1083.77 | 829.86 | 76.57% | ||||||
| NFL | NFC West | West | NFC | Seattle Seahawks | SEA | 818.9 | 162 | -599.11 | 1071.94 | 818.90 | 76.39% | ||||||
| NFL | AFC South | South | AFC | Houston Texans | HOU | 515.83 | 667.24 | -411.32 | 924.68 | 691.92 | 74.83% | ||||||
| NFL | AFC West | West | AFC | Los Angeles Chargers | LAC | 653.13 | 853.13 | 157.52 | 910.55 | 653.13 | 71.73% | ||||||
| NFL | AFC East | East | AFC | Miami Dolphins | MIA | 34.33 | 109.64 | -312.36 | 720.98 | 515.83 | 71.55% | ||||||
| NFL | NFC North | North | NFC | Minnesota Vikings | MIN | -12 | -100 | -601.27 | 729.51 | 476.19 | 65.28% | ||||||
| NFL | AFC South | South | AFC | Jacksonville Jaguars | JAX | 599.86 | 362.32 | 41.73 | 987.21 | 599.86 | 60.76% | ||||||
| NFL | NFC West | West | NFC | San Francisco 49ers | SF | 567.24 | 105.41 | 58.14 | 961.15 | 567.24 | 59.02% | ||||||
| NFL | AFC West | West | AFC | Denver Broncos | DEN | 601.23 | 280.4 | -498.85 | 1080.20 | 601.23 | 55.66% | ||||||
| NFL | NFC North | North | NFC | Chicago Bears | CHI | 482.83 | 682.83 | -200 | 879.98 | 482.83 | 54.87% | ||||||
| NFL | AFC North | North | AFC | Pittsburgh Steelers | PIT | 109.64 | 467.85 | -135.54 | 848.74 | 445.85 | 52.53% | ||||||
| NFL | NFC South | South | NFC | Atlanta Falcons | ATL | 304.34 | 245.84 | 9.79 | 825.69 | 304.34 | 36.86% | ||||||
| NFL | NFC South | South | NFC | New Orleans Saints | NO | 160.45 | -100 | -700 | 672.28 | 160.45 | 23.87% | ||||||
| NFL | NFC East | East | NFC | Philadelphia Eagles | PHI | 182.33 | 401.84 | 17.83 | 1086.87 | 182.33 | 16.78% | ||||||
| NFL | NFC West | West | NFC | Los Angeles Rams | LAR | 127.07 | 304.34 | -461.92 | 1183.66 | 127.07 | 10.74% | ||||||
| NFL | AFC East | East | AFC | Buffalo Bills | BUF | 97.03 | 829.86 | -156 | 1187.64 | 97.03 | 8.17% | ||||||
| NFL | NFC South | South | NFC | Tampa Bay Buccaneers | TB | 166 | 166 | -1045.32 | 966.83 | -197.18 | -20.39% | ||||||
| NFL | NFC North | North | NFC | Detroit Lions | DET | -257.93 | 294.98 | -319.93 | 1133.82 | -257.93 | -22.75% | ||||||
| NFL | NFC North | North | NFC | Green Bay Packers | GB | -259.98 | 599.86 | -64.03 | 1076.51 | -259.98 | -24.15% | ||||||
| NFL | NFC West | West | NFC | Cincinnati Bengals | CIN | -215.06 | 476.19 | -235.82 | 735.49 | -215.06 | -29.24% | ||||||
| NFL | AFC North | North | AFC | Dallas Cowboys | DAL | -266.72 | 1229.21 | -200 | 805.68 | -266.72 | -33.11% | ||||||
| NFL | AFC North | North | AFC | Cleveland Browns | CLE | -312.11 | 199.61 | -259.98 | 657.95 | -312.11 | -47.44% | ||||||
| NFL | AFC North | North | AFC | Indianapolis Colts | IND | -498.85 | 677.45 | -182.76 | 998.35 | -498.85 | -49.97% | ||||||
| NFL | NFC East | East | NFC | Baltimore Ravens | BAL | -599.27 | 392.88 | -346.44 | 1134.49 | -599.27 | -52.82% | ||||||
| NFL | AFC South | South | AFC | Kansas City Chiefs | KC | -730.33 | 34.33 | -730.33 | 1103.00 | -730.33 | -66.21% | ||||||
| NFL | AFC West | West | AFC | Washington Commanders | WAS | -744.21 | 818.9 | -100 | 770.17 | -744.21 | -96.63% | ||||||
| NFL | AFC West | West | AFC | New York Jets | NYJ | -682 | 260.45 | -732.43 | 597.14 | -682.00 | -114.21% | ||||||
| NFL | NFC East | East | NFC | Tennessee Titans | TEN | -641 | 156.46 | -641 | 526.43 | -641.00 | -121.76% | ||||||
| NFL | AFC East | East | AFC | New York Giants | NYG | -998.57 | -73.75 | -998.57 | 665.39 | -998.57 | -150.07% | ||||||
| NFL | AFC South | South | AFC | Arizona Cardinals | ARI | -1148.59 | -12 | -1148.59 | 719.51 | -1148.59 | -159.64% | ||||||
| NFL | NFC East | East | NFC | Las Vegas Raiders | LV | -967.32 | 633.83 | -712 | 567.93 | -967.32 | -170.32% |
Data Logs
Keep track of every trade with detailed logs that feel like the good old days of web interfaces.
User Stats
Monitor your performance with stats that highlight your strengths and areas to improve.
Data Logs
Easily narrow down your data with filters that keep the interface clean and efficient.
Real Feedback
Playstat Analytics brings back the charm of old-school interfaces while delivering sharp, actionable sports trading insights.